Calcined Alumina
Alumina occurs in various crystalline forms. Alumina can be used in several ways and it increases resistance to chemical attack and weathering, impact resistance, tensile strength, hardness, etc.
Role and Advantages of Alumina in Ceramics:
- It improves thermal shock, abrasion and scratch resistance.
- It is one of the most chemically inert oxides.
- It has excellent hardness.
- It is insoluble in water, most inorganic acids and alkalis.
- Improve mechanical and thermal properties.
- It improves dielectric and electrical properties.
- It adds aesthetic values to ceramics
Coarse Alumina (Sandy Type) / Granular: 125 # mesh
100 # mesh size is widely used in making frit for ceramic glazes.
Powder: 300 # Mesh
300 # mesh size powder is very useful in making glazes. Since due to small particle size it improves hardness and final finish of the glaze.
Chemical Specifications: Calcined Alumina
CHEMICAL SPECIFICATION | PRODUCT CODE | ||||
---|---|---|---|---|---|
MG 6030 | MG 6520 | MG 6535 | MG 8010 | MG 1000 | |
P2O5 | 0.0012 | 0.0013 | 0.0013 | 0.0016 | 0.0002 |
NZ2O | 0.345 | 0.355 | 0.3775 | 0.415 | 0.5 |
FE2O3 | 0.043 | 0.03575 | 0.04475 | 0.026 | 0.015 |
SIO2 | 23.842 | 24.133 | 16.288 | 14.546 | 0.02 |
ZNO | 0.00048 | 0.00052 | 0.00052 | 0.00064 | 0.0008 |
CAO | 0.051 | 0.0465 | 0.057 | 0.047 | 0.05 |
TIO2 | 0.0624 | 0.0426 | 0.0726 | 0.0232 | 0.004 |
V2O5 | 0.0012 | 0.0013 | 0.0013 | 0.0016 | 0.002 |
K2O | 0.0312 | 0.0213 | 0.0363 | 0.0116 | 0.002 |
GA2O3 | 0.0072 | 0.0078 | 0.0078 | 0.0096 | 0.012 |
MGO | 0.015 | 0.01 | 0.0175 | 0.005 | 0 |
AL2O3 % | 70 | 75 | 80 | 85 | 98.5 |
ALPHA % | 8 | 9 | 10 | 10 | 12 |
LOI (300- 1000 Deg C) | 1.5 | 2 | 1 | 1.8 | 1 |
MESH + 325 | 1 | 1 | 1 | 1 | 1 |
* Typical Values